- U7
- U8
- U9
- U10
- U11
- U12
- U13
- U14
- U15
- U16
Saturday AM
U7 Boys/Mixed | Festival of Football | 5-a-side | max squad size of 10
U9 Boys/Mixed | Competitive | 6-a-side | max squad size of 10
U10 Boys/Mixed | Competitive | 6-a-side | max squad size of 10
U11 Boys/Mixed | Competitive | 6-a-side | max squad size of 10
U12 Boys/Mixed | Competitive | 6-a-side | max squad size of 10
Saturday PM
U8 Boys/Mixed | Festival of Football | 5-a-side | max squad size of 10
U13 Boys/Mixed | Competitive | 6-a-side | max squad size of 10
U14 Boys/Mixed | Competitive | 6-a-side | max squad size of 10
U15 Boys/Mixed | Competitive | 5-a-side | max squad size of 8
U16 Boys/Mixed | Competitive | 5-a-side | max squad size of 8
Sunday AM
U7 Girls | Festival of Football | 5-a-side | max squad size of 10
U9 Girls | Competitive | 6-a-side | max squad size of 10
U10 Girls | Competitive | 6-a-side | max squad size of 10
U11 Girls | Competitive | 6-a-side | max squad size of 10
U12 Girls | Competitive | 6-a-side | max squad size of 10
Sunday PM
U8 Girls | Festival of Football | 6-a-side | max squad size of 10
U13 Girls | Competitive | 6-a-side | max squad size of 10
U14 Girls | Competitive | 6-a-side | max squad size of 10
U15 Girls | Competitive | 5-a-side | max squad size of 8
U16 Girls | Competitive | 5- a-side | max squad size of 8












